Here is the current distribution of courses for M.A. in Cultural Heritage
Fall Semester A
| Courses | Credits | 
|---|---|
| Core Course Contemporary Issues in Cultural Heritage | 3 | 
| Core Course Cultural Heritage, Conflict and Peacebuilding | 3 | 
| Core Course Research Methods for Social Sciences | 3 | 
| Core Course Principles of Business for Non-Profit Organizations | 3 | 
| Core Course GIS: Geographic Information System | 1 | 
| Ìý | Ìý | 
| Five core courses | 13 core credits | 
J-Term
| Courses | Credits | 
|---|---|
| Elective option* | 3 elective credits | 
| Ìý | Ìý | 
*Elective Course may be taken in Spring or Summer, depending on elective choice and offering.
Spring Semester A
| Courses | Credits | 
|---|---|
| Core Course Heritage Economics | 3 | 
| Core Course Cultural Heritage Tourism: Intercultural Interactions | 3 | 
| Core Course Sustainable Conservation | 1 | 
| Core Course Thesis Preparation | 1 | 
| Core Course Grant Writing and Fundraising | 3 | 
| Elective option* Negotiation and Conflict Management | 3 | 
| Elective option* International Response to Humanitarian Crises | 3 | 
| Ìý | Ìý | 
| 5 core courses (+ 1 possible elective) | 11 core credits (+ 3 elective credits) | 
| Ìý | Ìý | 
*Elective courseÌýmay also be taken inÌýJ-Term or Summer, depending on elective choice and offering.
SummerÌýA
| Courses | Credits | 
|---|---|
| Core Course Internship | 3 | 
| Thesis work on first draft | Ìý | 
| Elective option* Archaeology Practicum | 3 | 
| Ìý | Ìý | 
| 1 core course and work on thesis (+ 1 possible elective) | 3 core credits (+ 3 elective credits) | 
| Ìý | Ìý | 
*Elective courseÌýmay also be taken inÌýJ-Term or Spring, depending on elective choice and offering.
Fall Semester B
| Courses | Credits | 
|---|---|
| Thesis | 6 | 
Ìý
 
                  