Below, the estimated cost of attendance for AUR (in Euros).
| Estimated cost of attendance for forthcoming academic year - Undergraduate Students | |||
|---|---|---|---|
| Total Estimated Cost for full-time student | €20,530 | €19,500 | €40,030 | 
| Ìý | Fall | SpringÌý | Total for Academic Year | 
| Tuition Full-time | €10,700 | €10,700 | €21,400 | 
| AURÌýHousing (optional) | €4,200 | €4,200 | €8,400 | 
| Food (estimated) | €1,400 | €1,400 | €2,800 | 
| Transportation (monthly Rome travel pass & international flights) | €1,400 | €1,400 | €2,800 | 
| Books | €400 | €400 | €800 | 
| Personal Expenses (estimated) | €1,400 | €1,400 | €2,800 | 
| Permit to Stay Fee | €180 | - | €180 | 
| Health Insurance Fee (CISI health insurance is €55 per month) | €650 | - | €650 | 
| One-Time New Student Fee* | €200 | Ìý | €200 | 
Ìý
| Estimated cost of attendance for forthcoming academic year -ÌýGraduate Students | ||||
|---|---|---|---|---|
| For information on Graduate Tuition and Fees please click here.Ìý | 
